<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Reil</title>
	<atom:link href="http://www.jonreil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonreil.com</link>
	<description>Work, Thoughts, and News from a Digital Creative at Mullen</description>
	<lastBuildDate>Sat, 18 May 2013 17:02:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Work: Google’s The Full Value of Mobile</title>
		<link>http://www.jonreil.com/2013/05/new-work-googles-the-full-value-of-mobile/</link>
		<comments>http://www.jonreil.com/2013/05/new-work-googles-the-full-value-of-mobile/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:34:55 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2939</guid>
		<description><![CDATA[Smartphones have changed how people shop in fundamental ways. The problem is, the way mobile ...]]></description>
				<content:encoded><![CDATA[<p>Smartphones have changed how people shop in fundamental ways. The problem is, the way mobile advertising is measured hasn’t changed. Most businesses still evaluate their campaigns based only on purchases that happen on their mobile sites, leading to the misconception that mobile doesn’t convert.</p>
<p>In reality, that couldn’t be further from the truth. New consumer behaviors influenced by mobile have emerged. Customers can call a business directly from a mobile ad, search for directions to a local store, or purchase through an app they’ve downloaded. <a title="Google's Full Value of Mobile" href="http://www.howtogomo.com/fvm/" target="_blank"><b>The Full Value of Mobile</b></a>, a new app Mullen created for Google, aims to take these new paths into consideration and give credit where it’s due.</p>
<p>Search marketers can use <a title="Google's Full Value of Mobile" href="http://www.howtogomo.com/fvm/" target="_blank"><b>the Full Value of Mobile Calculator</b></a> to help their clients evaluate their mobile campaigns with help from Google-supplied measurement tips and benchmarks. Businesses can see the impact of five conversion types, each with a short video to illustrate how customers got to the point of purchase. Case studies from major companies and a custom report to share provide proof that mobile works.</p>
<p><a title="Google's Full Value of Mobile" href="http://www.howtogomo.com/fvm/" target="_blank"><b>The Full Value of Mobile</b></a> is a step toward a better attribution model for mobile. While the calculator still requires some estimating and educated guesses, it will help unlock mobile’s potential, setting the stage for the next generation of mobile marketers. Thanks to Google for the opportunity to create something truly useful for the digital advertising community.</p>
<p>A special thanks to <strong><a title="Nicole Berard | copy | content | creative" href="http://www.nicoleberard.com/" target="_blank">Nicole Berard</a></strong> (my partner in crime at Mullen) for the write-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2013/05/new-work-googles-the-full-value-of-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Work: Killing Lincoln</title>
		<link>http://www.jonreil.com/2013/02/new-work-killing-lincoln/</link>
		<comments>http://www.jonreil.com/2013/02/new-work-killing-lincoln/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:36:12 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2761</guid>
		<description><![CDATA[The National Geographic Channels tasked Mullen with bringing the story of Abraham Lincoln’s assassination back ...]]></description>
				<content:encoded><![CDATA[<p>The National Geographic Channels tasked Mullen with bringing the story of Abraham Lincoln’s assassination back to life for their new show, Killing Lincoln. So we created a site that took users back to 1865, letting them follow John Wilkes Booth in the days leading up to Lincoln’s death. We compiled nearly 1,000 historic photographs, quotes and writings from several characters, exploring the motivations behind the murder and Booth’s arrest. In the end, our site helped shed new light on one of our nation’s darkest hours.</p>
<p>See the site at <a href="http://killinglincolnconspiracy.com">killinglincolnconspiracy.com</a>. Note: you&#8217;ll need the latest browsers to view it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2013/02/new-work-killing-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoMo Wins 2012 MITX Award</title>
		<link>http://www.jonreil.com/2012/12/gomo-wins-2012-mitx-award-for-technology/</link>
		<comments>http://www.jonreil.com/2012/12/gomo-wins-2012-mitx-award-for-technology/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 17:32:02 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2648</guid>
		<description><![CDATA[GoMo is a Google initiative that aims to help businesses build mobile-friendly websites. Find out why ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.howtogomo.com/">GoMo</a> is a Google initiative that aims to help businesses build mobile-friendly websites. Find out why mobile-friendly sites matter, see how your current site looks in mobile, and find resources for building your mobile site.</p>
<p><a href="http://www.behance.net/gallery/GoMo-A-Google-Initiative/2525077">See the GoMo work &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2012/12/gomo-wins-2012-mitx-award-for-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoMo Wins 2012 OMMA Award</title>
		<link>http://www.jonreil.com/2012/10/gomo-wins-2012-omma-award-for-best-integrated-online-campaign-b2b/</link>
		<comments>http://www.jonreil.com/2012/10/gomo-wins-2012-omma-award-for-best-integrated-online-campaign-b2b/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:51:47 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2641</guid>
		<description><![CDATA[GoMo, a project that I helped lead and design at Mullen, went back to basics: ...]]></description>
				<content:encoded><![CDATA[<p>GoMo, a project that I helped lead and design at Mullen, went back to basics: effectively teaching businesses how to mobilize their sites. Mediahub/Mullen, using their proprietary media research tool “Scout,” stressed that peers have the greatest influence on business decisions, and their efforts far exceeded expectations as over 1 million visitors have used the site, over 100,000 businesses have tested their Web sites on the innovative GoMo meter and tens of thousands of websites in the U.S. have been created as a direct result of the Web site.</p>
<p>The campaign was so successful that Google elected to mirror the effort globally and mediahub/Mullen is currently in the process of deploying Web sites in over 33 countries world wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2012/10/gomo-wins-2012-omma-award-for-best-integrated-online-campaign-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Consumers Use Mobile</title>
		<link>http://www.jonreil.com/2011/11/how-consumers-use-mobile/</link>
		<comments>http://www.jonreil.com/2011/11/how-consumers-use-mobile/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:28:10 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile design]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2482</guid>
		<description><![CDATA[Taken from the GoMo Agency Guide, I really like this infographic and think a lot of the ...]]></description>
				<content:encoded><![CDATA[<p>Taken from the <a href="http://www.howtogomo.com/media/downloads/GoMo_Playbook.pdf">GoMo Agency Guide</a>, I really like this infographic and think a lot of the statistics should be considered for not only agencies or small businesses, but also us designers. In addition, since your clients look to you to keep them abreast of current consumer trends, this is a great way to introduce them to mobile. This infographic shows how consumers are using their mobile phones to communicate, search, and shop–24/7. Share this with your clients during your next presentation and introduce them to today&#8217;s constantly connected consumer.</p>
<p>Some interesting statistics:</p>
<ul>
<li>50% of American adults will own a smartphone by the end of 2011</li>
<li>81% use it to browse the internet</li>
<li>77% use it to access a search engine</li>
<li>48% use it to watch videos</li>
<li>79% of mobile users use their smartphone to help with shopping</li>
<li>48% use it to get promotions or coupons</li>
<li>49% use it to compare prices</li>
<li>44% use it to read reviews or product info</li>
<li>54% use it to find a retailer</li>
<li>39% use it while going to the bathroom</li>
</ul>
<p><em>Note: I played a large role in the creation of <a href="http://www.howtogomo.com/">GoMo (short for Go Mobile)</a> and the GoMo Agency Guide. Both the GoMo site and the Agency Guide were created at <a href="http://www.mullen.com">Mullen</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/11/how-consumers-use-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Ways to Stay Creative</title>
		<link>http://www.jonreil.com/2011/08/33-ways-to-stay-creative/</link>
		<comments>http://www.jonreil.com/2011/08/33-ways-to-stay-creative/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:00:30 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2341</guid>
		<description><![CDATA[You can find inspiration everywhere at @mullenunbound. Just saw this the other day and thought ...]]></description>
				<content:encoded><![CDATA[<p>You can find inspiration everywhere at @mullenunbound. Just saw this the other day and thought I&#8217;d share. Hope these thoughts inspire you too.</p>
<ol>
<li>Make lists.</li>
<li>Carry a notebook everywhere.</li>
<li>Try free writing.</li>
<li>Get away from the computer.</li>
<li>Be otherworldly.</li>
<li><strong>Quit beating yourself up.</strong></li>
<li><strong>Take breaks.</strong></li>
<li>Sing in the shower.</li>
<li>Drink coffee/tea.</li>
<li>Know your roots.</li>
<li>Listen to new music.</li>
<li>Be open.</li>
<li><strong>Surround yourself with creative people.</strong></li>
<li>Get feedback.</li>
<li>Collaborate.</li>
<li>Don&#8217;t give up.</li>
<li>Practice, practice, practice.</li>
<li><strong>Allow yourself to make mistakes.</strong></li>
<li>Go somewhere new.</li>
<li>Watch foreign films.</li>
<li>Count your blessings.</li>
<li>Get lots of rest.</li>
<li><strong>Take risks.</strong></li>
<li>Break the rules.</li>
<li><strong>Do more of what makes you happy.</strong></li>
<li>Don&#8217;t force it.</li>
<li>Read a page of the dictionary.</li>
<li>Create a framework.</li>
<li><strong>Stop trying to be someone else&#8217;s perfect.</strong></li>
<li>Got an idea? Write it down.</li>
<li>Clean your workspace.</li>
<li><strong>Have fun.</strong></li>
<li><strong>Finish something.</strong></li>
</ol>
<p>If you think these tips could help someone you know please pass them on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/08/33-ways-to-stay-creative/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Work: The Day Baby Was Born</title>
		<link>http://www.jonreil.com/2011/08/new-work-the-day-baby-was-born/</link>
		<comments>http://www.jonreil.com/2011/08/new-work-the-day-baby-was-born/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:16:36 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2331</guid>
		<description><![CDATA[In September 2010, Mullen’s Tommee Tippee client issued a challenge: come up with a game-changing ...]]></description>
				<content:encoded><![CDATA[<p>In September 2010, Mullen’s <a href="http://www.tommeetippee.us/">Tommee Tippee</a> client issued a challenge: come up with a game-changing digital idea that engages new and expectant moms in an emotional way and drives purchase consideration. After 10 months of tireless devotion, <a href="http://www.thedaybabywasborn.com/">The Day Baby Was Born</a> has finally launched. With this site, leveraging the intimate connection between mom and her baby, social media and data feed technology, expecting moms and dads can journal their pregnancy experiences, collect Facebook well-wishes, write personalized messages to their baby and capture all the news and facts from the day their baby was born — and, with the press of a button, create a personalized storybook that captures baby’s story. It’s fun, beautiful and intuitively simple.</p>
<p>Congrats to our team and a job well done!</p>
<p>via <a href="http://www.mullen.com/2011/08/the-day-baby-was-born/">Mullen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/08/new-work-the-day-baby-was-born/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Find Your Nuggets</title>
		<link>http://www.jonreil.com/2011/07/how-to-find-your-nuggets/</link>
		<comments>http://www.jonreil.com/2011/07/how-to-find-your-nuggets/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:00:12 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[alltop]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2315</guid>
		<description><![CDATA[By Dan Roam, author of Back of the Napkin: Solving Problems with Pictures illustrates the ...]]></description>
				<content:encoded><![CDATA[<p><em>By <a href="http://www.thebackofthenapkin.com/">Dan Roam</a>, author of Back of the Napkin: Solving Problems with Pictures illustrates the difference between using Alltop and Google.</em></p>
<p>Am both honored and excited to have my blog included in <a href="http://alltop.com/">Alltop</a> under the category <a href="http://web-design.alltop.com/">Web Design</a>. You can find my posts aaaaaall the way down in the first column (next big question is how to move up). Have been trying to share and write semi-decent content (I am an Art Director after all) and am glad to see it being considered helpful. Hope you find my content and everything else Alltop shares under Web Design useful and inspiring. Thank you Alltop and readers of my blog.</p>
<h5>About Alltop</h5>
<p>“It’s not information overload. It’s filter failure.” – <a href="http://blip.tv/web2expo/web-2-0-expo-ny-clay-shirky-shirky-com-it-s-not-information-overload-it-s-filter-failure-1283699">Clay Shirky</a></p>
<p>The purpose of Alltop is to help you answer the question, “What’s happening?” in “all the topics” that interest you. You may wonder how Alltop is different from a search engine. A search engine is good to answer a question like, “How many people live in China?” However, it has a much harder time answering the question, “What’s happening in China?” That’s the kind of question that we answer.<br />
We do this by collecting the headlines of the latest stories from the best sites and blogs that cover a topic. We group these collections — “aggregations” — into individual web pages. Then we display the five most recent headlines of the information sources as well as their first paragraph.</p>
<p>In a nutshell, Alltop is an information filter to help you find your nuggets of gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/07/how-to-find-your-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work Better</title>
		<link>http://www.jonreil.com/2011/06/how-to-work-better/</link>
		<comments>http://www.jonreil.com/2011/06/how-to-work-better/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:45:51 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2277</guid>
		<description><![CDATA[I saw this info in an image on the Glue Isobar blog and immediately typed ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.jonreil.com/wp-content/uploads/2011/06/berzerk_1.gif" alt="" title="berzerk_1" width="500" height="310" class="alignnone size-full wp-image-2284" /></p>
<p>I saw this info in an image on the <a href="http://www.glueisobar.com/news/2011/6/2/why-how-important-what/">Glue Isobar blog</a> and immediately typed it up, printed it out and placed it near my desk. In three short (okay, somewhat short) days these thoughts have already saved me more than a few times.</p>
<ol>
<li>Do one thing at a time</li>
<li>Know the problem</li>
<li>Learn to listen</li>
<li>Learn to ask questions</li>
<li>Distinguish sense from nonsense</li>
<li>Accept change as inevitable</li>
<li>Admit mistakes</li>
<li>Say it simple</li>
<li>Be calm</li>
<li>Smile</li>
</ol>
<p>Hope they can help you too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/06/how-to-work-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be More Creative: Sketch it Out</title>
		<link>http://www.jonreil.com/2011/05/be-more-creative-sketch-it-out/</link>
		<comments>http://www.jonreil.com/2011/05/be-more-creative-sketch-it-out/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:38:04 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design process]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2200</guid>
		<description><![CDATA[We&#8217;ve all been there. A project arrives, ideas pop into our heads, and then a ...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve all been there. A project arrives, ideas pop into our heads, and then a rush of energy floods in. The computer calls. This time ignore it. Now grab a pencil and paper and sketch. Sketching is a fundamental approach to my design thinking and creative process. It will help you regardless of where you are in a project. Here are 3 easy steps to get started. Follow them and they will give your creative process more impact.</p>
<h5>Shoot for a minimum of 12 ideas.</h5>
<p>I try to think of it as gesture drawing. 30-60 seconds per idea. Don&#8217;t worry about being perfect. Don&#8217;t kill an idea half way through because it isn&#8217;t quite making sense. Instead, move on to a new idea and let the other one sit. Challenge yourself to think outside of a single execution (your typical web site, banner ad, etc.) and more on the big idea.</p>
<h5>Sleep on it.</h5>
<p>Don&#8217;t worry about hitting all 12 ideas in one session. Do 3 or 4 to start (they will be the easiest, seem to work well, but can end up being obvious). Take a break. Jump back in when your energy returns. Continue to push.</p>
<h5>Make decisions.</h5>
<p>After you&#8217;ve hit your minimum, decide on your top 3 ideas and start working through them. Again, don&#8217;t worry about being perfect. It&#8217;s more important to get your ideas moving and see where they take you. Spend an hour per idea and walk away. Check your composition from across the room. Move on to your next idea or take another break. Turn on your computer after you&#8217;ve reached your limit and bring your ideas to life.</p>
<p>To sum it up, give pencils and paper their rightful place in your creative process. They may seem elemental, maybe even archaic, but if you add these back to your arsenal of design tools, they will boost your creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/05/be-more-creative-sketch-it-out/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Be More Creative: Help or Hinder?</title>
		<link>http://www.jonreil.com/2011/05/be-more-creative-help-or-hinder/</link>
		<comments>http://www.jonreil.com/2011/05/be-more-creative-help-or-hinder/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:10:44 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/?p=2086</guid>
		<description><![CDATA[Feeling stuck with your layout? Here’s something you can do that should help you immediately. ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1678" title="helpHinder" src="http://www.jonreil.com/wp-content/uploads/2010/05/helpHinder-e1305680154218.jpg" alt="" width="500" height="358" /></p>
<p>Feeling stuck with your layout? Here’s something you can do that should help you immediately. And it should only take you around 10 minutes.</p>
<p>Print out your design, grab a pen or pencil, find a quiet space (alone if possible), and analyze each design element on the page. Ask yourself if it helps the design or hinders it. If it helps your design — keep it, if it hinders your design — lose it. Explain to yourself why you added a gradient to your sidebar. Is it because it looks cool? If it is, well, that’s fine for now, but you should ideally find its purpose. Think about why you designed it in. Does it help guide your eye to a call to action? Does it balance the left and right columns? Each element plays a role in communicating a message and should be able to be explained.</p>
<p>This also comes in handy when you’re presenting your design to a client (what client doesn’t love knowing why you did what you did?).</p>
<p>Sometimes it’s as simple as that.</p>
<p><em>Note: This is a repost from an earlier date. Earlier post wasn&#8217;t working correctly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/05/be-more-creative-help-or-hinder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Epic Surfing Ads</title>
		<link>http://www.jonreil.com/2011/05/epic-surfing-ads/</link>
		<comments>http://www.jonreil.com/2011/05/epic-surfing-ads/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:44:02 +0000</pubDate>
		<dc:creator>jrdesign</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.jonreil.com/blog/?p=1987</guid>
		<description><![CDATA[Whether it&#8217;s boards and beer or real vs. fake, these are all places I&#8217;d like ...]]></description>
				<content:encoded><![CDATA[<p>Whether it&#8217;s boards and beer or real vs. fake, these are all places I&#8217;d like to be. Enjoy.</p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/zff9hVH3ptY?rel=0" frameborder="0" allowfullscreen></iframe><br />
Guinness &#8211; Surfer. Epic.</p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/oRdbvGgPPiw?rel=0" frameborder="0" allowfullscreen></iframe><br />
Corona &#8211; From Where You&#8217;d Rather Be. Love this.</p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/GsQkrqzL7iA?rel=0" frameborder="0" allowfullscreen></iframe><br />
Powerade &#8211; Very Real Power. Fun.</p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/FXFHUnjBb3U?rel=0" frameborder="0" allowfullscreen></iframe><br />
GoPro HD. Nice camera angle and music.</p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/QJQUckqA0wU?rel=0" frameborder="0" allowfullscreen></iframe><br />
Hamms &#8211; This is the freshness you feel in Hamms. Old school awesomeness.</p>
<p>Lastly, this isn&#8217;t an ad but had to include it only because it&#8217;s insane.<br />
<iframe width="500" height="405" src="http://www.youtube.com/embed/AlPqL7IUT6M?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Any other ads you&#8217;ve seen that you think should be on this list? If so, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonreil.com/2011/05/epic-surfing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
